|
| Source | | Company | Headline |
 |
| ------------------------------------------------03/07/2009     7:00PM---------------------------------------------- |
 | 7:51pm | Balda AG | DGAP-Adhoc: Balda AG: Balda AG: New Sup... |
| ------------------------------------------------03/07/2009     6:00PM---------------------------------------------- |
 | 6:15pm | Heritage Oil PLC | Total Voting Rights |
 | 6:10pm | Thomson Reuters PLC | Holding(s) in Company |
 | 6:05pm | BPP Holdings PLC | Holding(s) in Company |
 | 6:05pm | BPP Holdings PLC | Holding(s) in Company |
 | 6:05pm | BPP Holdings PLC | Holding(s) in Company |
 | 6:00pm | REC Retail Parks Limited | Notice to Noteholders |
 | 6:00pm | Harewood Structured Investm... | Net Asset Value(s) |
 | 6:00pm | Harewood Structured Investm... | Net Asset Value(s) |
 | 6:00pm | Harewood Structured Investm... | Net Asset Value(s) |
 | 6:00pm | Harewood Structured Investm... | Net Asset Value(s) |
 | 6:00pm | Hotel Corp (The) PLC | Director/PDMR Shareholding |
 | 6:00pm | Harewood Structured Investm... | Net Asset Value(s) |
| ------------------------------------------------03/07/2009     5:00PM---------------------------------------------- |
 | 5:59pm | Coffee Republic PLC | Suspension of trading in shares |
 | 5:47pm | One Fifty One plc | Rule 2.8 Announcement |
 | 5:45pm | Secured Mlti Ast Rpg | Notice |
 | 5:42pm | Secured Mlti Ast Rpg | Article 8 |
 | 5:39pm | FTSE | European Equity Tranche Income Limited |
 | 5:38pm | Vietnam Debt Fund SPC | Annual Report 31.12.2008 |
 | 5:35pm | Adventis Group PLC | Payments of deferred and earn-out consi... |
 | 5:32pm | Blackrock Crdt InvII | Notice |
 | 5:28pm | Schroders PLC | Rule 8.3 - Earthport Plc - Replacement |
 | 5:28pm | Prospect Japan Fund Ld | Net Asset Value(s) |
 | 5:24pm | Bank Pekao SA | Change the date of disclosing the Half ... |
 | 5:24pm | Bank of Ireland(Governor&Co... | Board Changes |
 | 5:21pm | Irish Stock Exchange | Main Market Notice |
 | 5:20pm | Man Group plc | Monthly Net Asset Value(s) |
 | 5:20pm | Bank Pekao SA | Inform. reg purchase/sale of financial ... |
 | 5:20pm | Upstream Marketing and Comm... | Directorate Changes |
 | 5:20pm | Bank Pekao SA | Inform. reg purchase/sale of financial ... |
 | 5:18pm | Bank Pekao SA | Inf reg trans on Banks financial instru... |
 | 5:18pm | North of South Emerging Mrk... | Annual Report - 31.12.2008 |
 | 5:17pm | T.H.F.C. (Fdg No.2) | Publication of Prospectus |
 | 5:15pm | Chapelgate Credit Opportuni... | Annual Report - 31.12.2008 |
 | 5:15pm | DawMed Systems PLC | Sale of Operating Subsidiary |
 | 5:15pm | Bank Pekao SA | Inf reg trans on Banks financial instru... |
 | 5:13pm | Source Commodity Markets PL... | Buy-Back Announcement |
 | 5:13pm | China Mantou Fund | Annual Report - 31.12.2008 |
 | 5:11pm | ING Global Real Estate Secu... | Net Asset Value(s) |
 | 5:09pm | NBT Finance Limited | Partial Redemption |
 | 5:08pm | Synergy Health PLC | Director/PDMR Shareholding |
 | 5:07pm | The Cayenne Trust Plc | Transaction in Own Shares |
 | 5:06pm | Takeover Panel | Disclosure Table |
 | 5:04pm | Bank Pekao SA | Information reg transaction on Banks fi... |
 | 5:02pm | Moneysupermarket.com Group ... | Holding(s) in Company |
 | 5:01pm | Irish Stock Exchange | MM - Temporary Suspension Notice |
 | 5:01pm | Brunner Investment Trust PL... | Transaction in Own Shares |
 | 5:00pm | Leed Petroleum PLC | Interests in Shares |
 | 5:00pm | TR European Growth Trust PL... | Transaction in Own Shares |
| ------------------------------------------------03/07/2009     4:00PM---------------------------------------------- |
 | 4:59pm | Irish Stock Exchange | MM - Temporary Suspension Notice |